How to Read Street Fighter X Tekken Command List
Akuma
Platonic Team Position: TBW
TBW
Strengths
{{{5}}}
Weaknesses
{{{6}}}
Moves
Normal Attacks
Standing Medium Punch
Standing Difficult Punch
Continuing Light Kick
Standing Medium Kick
Standing Difficult Kick
ii hits
Close Low-cal Punch
(near opponent)
Shut Medium Dial
(most opponent)
Shut Hard Punch
(about opponent)
Close Lite Boot
(well-nigh opponent)
Shut Medium Kicking
(near opponent)
Shut Hard Boot
(about opponent)
only 1st hit
Neutral Bound Calorie-free Punch
+
Neutral Jump Medium Punch
+
Neutral Jump Hard Punch
+
Neutral Jump Light Kicking
+
Neutral Jump Medium Kick
+
Angled Spring Light Dial
/
+
Angled Jump Medium Punch
/
+
Angled Bound Hard Punch
/
+
crossup
Angled Jump Low-cal Kick
/
+
crossup
Angled Jump Medium Kick
/
+
crossup
Angled Jump Hard Kicking
/
+
Unique Attacks
Tenmakujinkyaku
(at tiptop of forward jump) +
vs airborne
Throws
Special Moves
Gohadoken
+
on
vs airborne
Zanku Hadoken
air +
vs airborne
Airborne Tatsumaki Zankukyaku
air +
Hyakki Gozan
Hyakkishu no input
Hyakki Gojin
Hyakkishu
vs airborne
Super Combo
Frame Data
Movement Name | Damage | Startup | Active | Recovery | Adv. On Guard | Adv. On Hit | Notes |
---|---|---|---|---|---|---|---|
![]() | thirty | iii | two | nine | +ii | +half-dozen | |
![]() | 60 | 5 | two | 16 | -1 | +iii | |
![]() | 90 | seven | 3 | 20 | -iii | +2 | |
![]() | 30 | 4 | ii | xiii | -2 | +2 | |
![]() | sixty | 9 | ii | 18 | -iii | +ane | |
![]() | 50,40 | 8 | ii(8)2 | 18 | -2 | +6 | |
Shut ![]() | xxx | 4 | 2 | 10 | +i | +v | |
Shut ![]() | sixty | three | 2 | 14 | +1 | +5 | |
Shut ![]() | xc | 4 | 2 | 30 | -12 | -7 | |
Shut ![]() | xxx | v | two | 9 | +two | +half dozen | |
Shut ![]() | 60 | 5 | ii | 19 | -4 | 0 | |
Close ![]() | l,40 | 6 | two(4)3 | 21 | -4 | +ane | |
Crouch ![]() | xxx | 3 | ii | ten | +i | +5 | |
Crouch ![]() | 60 | 4 | iii | 12 | +two | +half-dozen | |
Crouch ![]() | 90 | 6 | 4 | 26 | -ten | -four | |
Crouch ![]() | 30 | 5 | 2 | xi | 0 | +iv | |
Crouch ![]() | 60 | 6 | 3 | xvi | -2 | +ii | |
Crouch ![]() | 90 | v | three | 29 | -12 | hard knockdown | |
Neutral Spring ![]() | 40 | four | seven | until ground+4f | +4 | +12 | |
Neutral Jump ![]() | lxx | 5 | iii | until basis+4f | +5 | +16 | |
Neutral Jump ![]() | 100 | vi | 3 | until ground+4f | +8 | +20 | |
Neutral Spring ![]() | 40 | 5 | 6 | until ground+4f | +4 | +12 | |
Neutral Jump ![]() | 70 | 6 | 4 | until ground+4f | +5 | +16 | |
Neutral Jump ![]() | 100 | half dozen | three | until ground+4f | +8 | +20 | |
Angled Leap ![]() | 40 | 4 | seven | until ground+4f | +iv | +12 | |
Angled Jump ![]() | 70 | 5 | 3 | until basis+4f | +five | +16 | |
Angled Jump ![]() | 100 | half-dozen | 3 | until footing+4f | +viii | +20 | |
Angled Jump ![]() | xl | four | 6 | until ground+4f | +4 | +12 | |
Angled Leap ![]() | lxx | half dozen | 3 | until basis+4f | +v | +xvi | |
Angled Leap ![]() | 100 | 7 | three | until ground+4f | +eight | +twenty | |
![]() ![]() | |||||||
Launcher ![]() ![]() | 100 | xiii | two | 54 | -34 | switch | |
Cross Cancel ![]() ![]() ![]() | 40x3 | 4 | 19 | 46 | -38 | hard knockdown | |
Goshoha ![]() ![]() | 130 | 5 | 2 | 20 | - | difficult knockdown | |
Syuretto ![]() ![]() ![]() | 130 | 5 | 2 | 20 | - | hard knockdown | |
Zugaihasatsu ![]() ![]() | forty,thirty | 17 | 4 | 17 | -2 | +iv | |
Tenmakujinkyaku ![]() ![]() | seventy | 13 | until ground | 4 | +5 | +16 | |
Gohadoken ![]() ![]() ![]() ![]() | 60 | xv | - | 31 | -5 | 0 | |
Gohadoken EX ![]() ![]() ![]() ![]() ![]() | 60x2 | 15 | - | 31 | +3 | knockdown | |
Shakunetsu Hadoken LP ![]() ![]() ![]() ![]() ![]() ![]() | fifty | 26 | - | 26 | 0 | knockdown | |
Shakunetsu Hadoken MP ![]() ![]() ![]() ![]() ![]() ![]() | 35x2 | 26 | - | 32 | +one | knockdown | |
Shakunetsu Hadoken HP ![]() ![]() ![]() ![]() ![]() ![]() | 33x3 | 26 | - | 39 | +three | knockdown | |
Shakunetsu Hadoken EX ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47x3 | 26 | - | 26 | +xvi | knockdown | |
Zanku Hadoken ![]() ![]() ![]() ![]() | 40 | 15 | - | until footing+16f | +7 | +12 | |
Zanku Hadoken EX ![]() ![]() ![]() ![]() ![]() | twoscore | 9 | - | until ground+9f | +14 | +20 | |
Goshoryuken LP ![]() ![]() ![]() ![]() | 100 | 3 | 14 | 35 | -27 | knockdown | |
Goshoryuken MP ![]() ![]() ![]() ![]() | 90,50 | 3 | 14 | 43 | -33 | knockdown | |
Goshoryuken HP ![]() ![]() ![]() ![]() | 60,40,30 | 3 | sixteen | 36 | -36 | knockdown | |
Goshoryuken EX ![]() ![]() ![]() ![]() ![]() | 90,fifty,40 | three | 16 | 46 | -36 | knockdown | |
Tatsumaki Zankukyaku LK | l | 12 | 2(half dozen)2 | 20 | -8 | bladder | |
Tatsumaki Zankukyaku MK | 40x3 | 6 | 2(5)ii(five)ii(5)i | 28 | -seven | float | |
Tatsumaki Zankukyaku HK | xl,20x3 | 6 | two(5)one(5)1(5)1(5)1(5)1 | 24 | -3 | float | |
Tatsumaki Zankukyaku EX | 30x5 | 12 | i(3)1(3)ane(3)1(3)1 | 21 | -8 | bladder | |
Tatsumaki Zankukyaku (air) | 50 | 10 | 2(6)ii(6)2 | until ground+10f | +6 | float | |
Tatsumaki Zankukyaku EX (air) | 40x5 | eight | 1(3)1(3)1(3)one(3)1 | until ground+4f | -16 | float | |
Hyakkishu ![]() ![]() ![]() ![]() | - | - | - | xl | - | - | |
Hyakkishu EX ![]() ![]() ![]() ![]() ![]() | - | - | - | xl | - | - | |
Hyakkishu > Hyakki Gozan (no input during Hyakkishu) | 80 | 10 | 15 | fifteen | -thirteen | hard knockdown | |
Hyakkishu EX > Hyakki Gozan (no input during Hyakkishu EX) | 80 | 10 | xv | 15 | -xiii | hard knockdown | |
Hyakkishu > Hyakki Gosho (![]() | 100 | 9 | 2 | until ground+4f | +12 | hard knockdown | |
Hyakkishu EX > Hyakki Gosho (![]() | 100 | ix | 2 | until ground+4f | +12 | ground bounce | |
Hyakkishu > Hyakki Gojin (![]() | seventy | 12 | until ground | four | +12 | +16 | |
Hyakkishu EX > Hyakki Gojin (![]() | 70 | 12 | until ground | 4 | +four | +eleven | |
Hyakkishu > Hyakki Gosai (![]() ![]() | 150 | 4 | 2 | until ground+17f | - | hard knockdown | |
Ashura Senku P ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - | - | - | 63 | - | - | |
Ashura Senku K ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - | - | - | 59 | - | - | |
Raging Demon ![]() ![]() ![]() ![]() ![]() | 300 | 0 | 35 | 14 | - | hard knockdown | |
Misogi ![]() ![]() ![]() ![]() ![]() ![]() | 300/200 | 22 | 36(12)35 | 49 | -43 | hard knockdown | |
Cross Fine art (Start half) | 150+ | ix | 2 | 45 | -25 | switch |
Move Analysis
Normal Moves
N/A
Unique Attacks
Northward/A
Normal Throws
Due north/A
Special Moves
N/A
Super Combos
Due north/A
The Nuts
N/A
Advanced Strategy
N/A
Combos
Bread and Butters
- N/A
Striking Confirm Combos
- North/A
Advanced Combos
- N/A
Combos Into Supers
- N/A
augustinegoofew1944.blogspot.com
Source: https://wiki.supercombo.gg/w/Street_Fighter_X_Tekken/Akuma
0 Response to "How to Read Street Fighter X Tekken Command List"
Post a Comment